Bachelor of Arts
The studio is where concept meets construction. Like an alchemist, we turn ordinary materials like colored paste, steel, or clay into much more. Some days we make magic and some days we make a mess. That’s the risk and the reward of it. We have the tools, the toys, and the teaching to give your imagination tangible form.
The total number of credit hours for the BA in Art is 124. Read on for a detailed breakdown.
Core Curriculum
| Course | Credit Hours | |
|---|---|---|
| Total Credits | 39 | |
| Foundational Requirements | 11 | |
| Writing | English 101 or 103 | 3 |
| English 102 or 104 | 3 | |
| Mathematics | Math 131,140,151, or 152 | 3 |
| Healthy Lifestyle | PE Activity Courses | 2 |
| Comprehensive Studies Requirements | 6 | |
| First Year Seminar or Transfer Seminar | CS 101, or CS 102 | 3 |
| Keystone Project | CS300 | 3 |
| Areas of Study | 22 | |
| Natural & Behavioral Sciences (Lab Sciences) | Biology, Chemistry, Phsc, Physics or Psychology 203 | 4 |
| Humanity in History | Hist 101,102,103,104,201,or 202 | 3 |
| Religious & Philosophical Studies | Classics 200,302,304 or Philosophy or Religion | 3 |
| Literary Art | English 200 Level Lit or English 317,318,319,or 320 | 3 |
| Political & Economic Systems | Classics 303 or Econ 200,201 or Political Science 200,201,300,305 | 3 |
| Social & Cultural Studies | Cul 200,201 or Psy 101 or Soc 201,202,306 | |
| Visual & Performing Arts | Art 100 | 3 |
Art Core
Courses required for all Art degrees and the Art minor.| Course | Credit Hours |
|---|---|
| Total Credits | 12 |
| Art 103 2D Design | 3 |
| Art 104 3D Design | 3 |
| Art 105 Elements of Drawing | 3 |
| Art 212 Color Theory | 3 |
Art Seminars
Gallery visits, portfolio reviews and critiques, and exhibition opportunities are only some of the course material for these seminars.| Course | Credit Hours |
|---|---|
| Total Credits | 3 |
| Art Seminar 1 | 1 |
| Art Seminar 2 | 1 |
| Art Seminar 3 | 1 |
Art History
The study of art history begins in the Comprehensive Core with Art 100 - Introduction to Visual Art. Building on that foundation, there are six themed art history courses. Three of these are co-requisites for studio courses. Students taking Life Drawing also take The Figure in Art, students in Sculpture also take Form and Space, and those enrolled in Graphic Design also have History of Graphic Design the same semester. You can also take a history course even if you're not in the studio counterpart.| Course | Credit Hours | |
|---|---|---|
| Total Credits | 9 | |
| Themes | Art 260 The Figure in Art | 1 |
| Art 261 Form and Space | 1 | |
| Art 262 History of Graphic Design | 1 | |
| Art 360 Social Realism | 1 | |
| Art 361 Art and Commerce | 1 | |
| Art 362 Roles of the Artist | 1 | |
| Cross-Discipline | Art 341 Innovators in Art and Literature | 3 |
Allied Requirements
| Course | Credit Hours |
|---|---|
| Total Credits | 6 |
| Phot 102 Digital Photo for Non-Majors | 3 |
| Bus 338 Intro. to Entrepreneurship or Bus 301 Principles of Marketing | 3 |
Concentrations for BA
Choose one area - 2D or 3D| Concentration | Course | Credit Hours |
|---|---|---|
| Total Credits | 9 | |
| 2D | Art 206,306,406 - Drawing | 9 |
| Art 200,300,400 - Painting | ||
| Art 202,302,402 - Printmaking | ||
| Art 211 Basic Graphic Design Art 218 Typography Art 312 Illustration Art 326 Graphic Web Design |
||
| 3D | Art 221,321,421 - Ceramics | 9 |
| Art 223,323,423 - Sculpture | ||
Electives for BA
| Minor and/or Electives | 37 |